Product Details:
| Material | Wood Polymer Composite |
| Brand | Hardyplast |
| Density | 900 kg/cum |
| Type | Outdoor, Indoor |
| Features | Termite Proof,Water Proof |
| Size | 3x2,4x2,5x2.5 inch |
Product Details:
| Material | WPC |
| Shape | Rectangular |
| Position | Interior, Exterior |
| Brand | Hardy Plast |
| Profile thickness | 25 mm |
| Color | Brown |
Product Details:
| Material | WPC |
| Brand | Hardy Plast |
| Density | 0.85 kg/cum |
| Usage/Application | Door Frames |
| Type | Outdoor, Indoor |
| Surface Finish | Matte |
| Length | 7-9 Feet |
| Color | Brown |
Product Details:
| Brand | Hardy Plast |
| Material | WPC |
| Usage/Application | Bedrooms,Bathrooms,etc |
| Surface Finish | Polished |
| Grade Of Material | High Density WPC Solid |
| Length | 7 Feet |
Product Details:
| Minimum Order Quantity | 1500 Feet |
| Material | WPC |
| Density | 800 |
| Style | Rectangular |
| Color | Brown |
| Usage/Application | Residential and commercial buildings |
| Grade Of Material | Premium and Standard grades |
| Dimension/Size | 75mm x 50mm & 100mm x 50mm |
| Type | Outdoor, Indoor |
| Surface Finish | Matt Finish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Feet |
| Material | WPC |
| Density | 800 Kg/Cum |
| Usage/Application | Residential and commercial buildings |
| Dimension/Size | 75mm x 50mm, 100mm x 50mm, 90mm x 63mm, 115mm x 63mm |
| Grade Of Material | Premium and Standard grades |
| Type | Outdoor, Indoor |
| Color | Brown |
| Surface Finish | Matt Finish |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Feet |
| Material | HARDYPLAST WPC |
| Brand | HARDYPLAST WPC |
| Density | 900 Kg/cum |
| Usage/Application | Residential and commercial buildings |
| Dimension/Size | 75mm x 50mm, 100mm x 50mm, 90mm x 63mm, 115mm x 63mm |
| Grade Of Material | Premium WPC |
| Type | Outdoor, Indoor |
| Color | Ivory |
| Surface Finish | Matt Finish |
| Open Style | Hinged |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Feet |
| Brand | HARDYPLAST WPC |
| Density | 900 Kg/cum |
| Height | 10 Feet |
| Style | Rectangular |
| Usage/Application | Construction projects |
| Dimension/Size | 125*63 |
| Color | Brown |
| Surface Finish | Matt |
| Grade Of Material | Premium |
| Material | Wood polymer composite |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2500 Feet |
| Material | wpc |
| Color | Brown |
| Style | Arch |
| Grade Of Material | Premium |
| Usage/Application | Hotels, Resorts, Homes, Offices, Villas, Farm houses, Rural houses |
| Type | Indoor, Outdoor |
| Dimension/Size | 75x50, 90x45, 90x50, 100x50, 100x63, 90x63, 115x63, 125x63, 150x63 |
| Features | Water proof, Termite proof, Fire retardant |
| Brand | HARDYPLAST WPC |
| Surface Treatment | Natural |
| Frame Height | 10ft |
| Surface Finishing | Wooden finished |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Thickness | 1/2 Inch |
| Color | Brown |
| Wood Type | WPC |
| Core Material | WPC |
| Size (Sq ft) | 8x4 |
| Usage/Application | Doors |
| Grade | Premium |
| Glue Used | HARDYBOND |
| Is It ISI Marked | Non ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Non Abrasion proof |
| Is It Sanded | Not Sanded |
| Features | Water and termite proof, ready to fix |
| Density | 900 kg/cum |
| Moisture Content | Zero |
| Warranty | 10 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Frame Material | WPC |
| Surface Finish | Polished |
| Brand | Hardy Plast |
| Size/Dimension | 75x25x 96 inch |
| Usage | Hotel, Residential |
| Height | 2-3 Feet |
Product Details:
| Material | WPC |
| Brand | Hardy Plast |
| Density | 900 Kg/cum |
| Usage/Application | Door Frame |
| Is It Water Resistant | Yes |