Product Details:
Brand | Hardy Plast |
Material | WPC |
Surface Finish | Polished |
Thickness | 32 mm |
Width range | 24-60 inch |
Length range | 72-96 inch |
Density | 900 kg/cum |
Product Details:
Brand | Hardy Plast |
Usage/Application | Homes,Hotels |
Surface Finishing | Matte |
Material | WPC |
Height | 6-9 Feet |
Thickness | 15-50 mm |
Product Details:
Brand | Hardy Plast |
Open Style | Hinged |
Density | 1400 kg/cum |
Size/Dimension | 7x3 Feet |
Material | Wooden |
Thickness | 15 mm- 35 mm |
Height | 6-9 Feet |
Product Details:
Usage/Application | Home, Office |
Surface Finishing | Coated |
Open Style | Hinged |
Water Resistance | Yes |
Density | 600 kg/cum |
Features | Termite Proof,Fire Retardant |
Height | 6-9 Feet |
Brand | Hardy Plast |
Thickness | 15-35 mm |
Product Details:
Color | Brown |
Brand | HARDYPLAST |
Usage/Application | Home,Hotels |
Material | WPC |
Type | Molded |
Open Style | Hinged |
Position | Interior |
Finish | Matt finish |
Laminated | Yes |
Features | Waterproof,Termiteproof,Fire retardant |
Thickness | 15-30 mm |
Product Details:
Brand | Hardy Plast |
Usage/Application | Indoor and Outdoor |
Surface Finishing | Polished |
Position | Interior |
Features | Water Proof,Termite Proof,Recyclable |
Material | PVC |
Packaging Type | PP Woven Bags with Corrugation |
Product Details:
Brand | HARDYPLAST |
Usage/Application | Construction projects |
Type | Internal Doors, Bathroom - Toilet doors |
Open Style | Hinged |
Position | Interior |
Design | Standard |
Surface Finishing | Semi gloss |
Shape | Flat |
Features | 100% water proof, 100% termite proof, 100% recyclable, Ready to hung |
Product Details:
Brand | Hardy Plast |
Usage/Application | Homes,Hotels |
Type | Internal Doors |
Position | Interior |
Height | 6-9 Feet |
Density | 600 kg/cum |
Width | 24-37 inch |
Surface Finishing | Polished |
Thickness | 18-35 mm |
Material | WPC |
Product Details:
Brand | Hardy Plast |
Door Material | WPC |
Open Style | Hinged |
Height | 6-8 Feet |
Finish Type | Polished |
Thickness | 30-75 mm |
Water Resistance | Yes |
3.8/5
Rated by 39 Users